No | Province | Name of the Industrial estates | Vacant Land Extent |
1 | Western | Kaluthara | 120 perches
|
2 | North Western | Puttalama | 06 acres, 01 rood, 02 perches |
3 | Dankotuwa | 01 acres, 11.30 perches | |
4 | Central | Ulapane | Perches 86 |
5 | Southern | Udukawa | 03 acres, 03 roods, 18 perches |
6 | Karandeniya | 06 acres, 24 perches | |
7 | Bata- Atha | 23 Acres, roods 03, 27.6 Perches | |
8 | Sabaragamuwa | Nalanda Ellawala (Stage I) | 03 acres, 12 perches |
9 | Nalanda Ellawala (Stage II) | 06 acres, 03 roods, 16.08 perches | |
10 | Embilipitiya | Rood 01, Perches 28.9 | |
11 | Galigamuwa | 01 acres, 01 roods, 17.1 perches | |
12 | Uva | Buttala | 12 acres, 15.6 perches |
13 | Uva Paranagam | 03 acres, 28.3 perches | |
14 | Eastern | Nawagampura | Rood 02, Perches 35 |
15 | Trincomalee | 10 acres, Roods 02 | |
16 | Batticalo | 01 Acre 02 Roods | |
17
|
Nothern | Mannar
|
12.356 acres
|