Apprael,Textile and related Industries sector Advisory committee
MR. HEMANTHA PERERA
Managing Director Sarasvati Exports (Pvt) Ltd, Pannipitiya
CONTACT INFORMATION
-
- ☏ :0774441140 / 0112855023
- 📧:hemantha.perera@isabella.lk
- ⌸: : 375/1B High Level Road, Makumbura, Pannipitiya.
OTHER INFORMATION
- President – Kandy Industrial Park Investors Association (KIPIA).
- Vice Chairman – Free trade Zone Manufacturers Association (FTZMA).
- Executive Committee Member – Joint Apparel Association Forum (JAAF).
- General Secretary -Sri Lanka Chamber of Garment Exporters (SLCGE).
- Honorary Member (Establishment) – Hosiery Wages Board Ministry of Labour and Labour Relations.
- Executive Committee Member – Sri Lanka Apparel Brands Association (SLABA).
- Executive Committee Member – National Chamber of Commerce (NCC).
- Member of the Advisory Committee – Apparel Sector of the Sri Lanka Export Development Board (Headed by the Minister of Development Strategies & International Trade).
- Isabella (Pvt) Ltd., Export Processing Zone, Katunayake, Sri Lanka.
- Sarasvati Industries (Pvt) Ltd., Pannipitiya, Sri Lanka
- Isabella Intimates Pvt Ltd, Pallekele, Kandy.
- Isabella Socks Manufacturing PLC, Ethiopia.
- Isabella Socks Manufacturing PLC, Ethiopia.
- YOO brands Pvt Ltd, Pannipitiya, Sri Lanka
Advisory Committee Members
NO | Name of the Committee Members | Designation and the Institution | Contact Details |
---|---|---|---|
1 | Mr. Hemantha Perera | Chairman | ☏ : 0722 241140 📧: Hemantha.perera@isabella.lk |
2 | Ms. W.K. Chathurangi | Ministry of Industries – Textile Division | ☏ : 0718726727 / 0112448012 📧 : chathurangi4@gamil.com |
3 | Mr. D.N. Kulathilake | Director Department of Textile Industries | ☏ : 0718 050373 📧 : |
4 | Archt. Sarath Fernando | Director General Sri Lanka Institute of Textile Apparel | ☏ : 0714 338747 📧 : |
5 | Lakmal Wickramaarachchi | Chairman Laksala | ☏ : 0776 343322 📧 : |
6 | Mr. W.A.D.I. Perera | Chairman Salusala | ☏ : 0779 966541 0777 763717 📧 : |
7 | Mr. W.G.K.B. Ranathunga | Chairman National Design Cente | ☏ : 📧 : |
8 | Mr. Sampath Erahapola | Chairman National Craft Council | ☏ : 0711738876 📧 : erohapola@gmail.com |
9 | Dr. U.S.W. Gunasekara | Senior Lecturer University of Moratuwa | ☏ : 0777 489157 📧 : ujithe@uom.lk |
10 | Mr. Bandula Fernando | Joint Apparel Association Forum (JAFF) | ☏ : 0777 769981 📧 : bandularainbow@hotmail.com |
11 | Mr. Yohan Lawrence | Joint Apparel Association Forum (JAFF) | ☏ : 0777 777979 📧 : yohanl@jaafsl.com |
12 | Mr. Gehan De Soysa | President Sri Lanka Apparel Brands Association (SLABA) | ☏ : 0702 191919 📧 : gehan@threadworks.lk |
13 | Mr. Yasotharan Paramanantham | Secretary General Sri Lanka Apparel Brands Association (SLABA) | ☏ : 0777 637638 📧 : yasotharan@krigerholding.com |
14 | Mr. Menuka Gunawardena | Asst. Treasurer Sri Lanka Chamber of Garment Exporters (SLCGE) | ☏ : 0773 520954 📧 : menuka@ashokgarments.com |
15 | Mr. Wasantha Gamage | Executive Committee Member Sri Lanka Chamber of Garment Exporters (SLCGE) | ☏ : 0773 012242 📧 : wasantha.ogr@gmail.com |
16 | Mr. Shabeer Iqbal | Secretary Sri Lanka Textile Association | ☏ : 0777300777 / 011 2328015 📧 : Textile.cmb@gmail.com |
17 | Mr. Kaushalya Samarasinghe | Sri Lanka Textile Association | ☏ : 0773012221 📧 : |
18 | Mr. Firoze Anver | ☏ : 07727257768 📧 : cliftex@eureka.lk |
|
19 | Mr. Chandana Wijesekara | Tailor Association | ☏ : 0714777177 📧: |
20 | Ms. Darshi Kirthisinghe | Bathik Buddhi Bathik Handloom Sri Lanka Textile Worker’s Co-operative Society | ‘☏ : 0777418178 📧 : |
21 | Mr. M.A. Edman | President Bathik Buddhi Bathik Handloom Sri Lanka Textile Worker’s Co-operative Society | ☏ : 0775 165935 📧 : |
22 | Mr. Kumarawel Pushparaja | Handloom & textile Kreations (Pvt) Ltd. | ☏ : 0777710742 📧 : |
23 | Mr. Priyantha Subhasinghe | Managing Director Hand Knitting – Kalaro (Pvt) Ltd. | ☏ : 0777 538205 0112 732938 📧 : priyant@sltnet.lk info@kalarosrilanka.com |
Sector overview
Sector overview – Apprael,Textile and related Industries Sector
Statistics
0
+
No. of Companies
0
Sector workforce
USD 0
B
Export Earnings
0
%