Province | Industrial Estate | Extent of vacant plots of land available
|
Extent of vacant plots of land
|
Number of plots of land | ||
Acre | Roods | Perches | ||||
Central | Nalanda | 1 | – | – | 24 | 1 |
Ulapane | 3 | – | 2 | 20 | 1 | |
– | 1 | 1 | ||||
– | – | 25 | 1 | |||
South | Karandeniya | 8 | 1 | 2 | 30 | 1 |
– | 2 | – | 3 | |||
– | 1 | 25 | 1 | |||
1 | 1 | 27 | 1 | |||
– | 2 | 28 | 1 | |||
1 | – | – | 1 | |||
Udukawa | 2 | 3 | 1 | 6.88 | 1 | |
– | 2 | 15.36 | 1 | |||
Bata Atha | 8 | 2 | – | 15.36 | 1 | |
– | – | 15.36 | 1 | |||
– | 1 | 10.08 | 1 | |||
– | 2 | 8 | 1 | |||
– | 3 | 36.8 | 1 | |||
1 | 1 | 8 | 1 | |||
– | 3 | 6.4 | 1 | |||
– | 2 | 28.8 | 1 | |||
North Western | puttalama | 2 | – | 3 | 14 | 1 |
– | 3 | – | – | |||
Uva | Uva Paranagama | 2 | – | 1 | – | 1 |
– | 1 | 20 | 1 | |||
Eastern | Trincomalee | 3 | 1 | – | – | 2 |
2 | 2 | – | 1 | |||
Batticoala | 4 | 1 | – | – | 3 | |
– | 2 | – | 1 | |||
Nawagampura | 10 | – | 1 | – | 7 | |
– | – | 18 | 2 | |||
– | – | 20 | 1 | |||
sabaragamuwa | Nalanda Ellawala Stage2 | 1 | – | 2 | – | 1 |
Ambilipitiya | 1 | – | 2 | – | 1 | |
North |
Mannar |
17 |
– | 2 | 26.4 | 1 |
– | 1 | 36 | 1 | |||
– | 2 | 0.3 | 1 | |||
1 | – | 33.8 | 1 | |||
– | 2 | 6.7 | 1 | |||
– | 2 | 6.7 | 1 | |||
– | 2 | 39.9 | 1 | |||
1 | – | 35.2 | 1 | |||
– | 2 | 16.7 | 1 | |||
– | 1 | 33.7 | 1 | |||
1 | – | 30.2 | 1 | |||
– | 3 | 7.9 | 1 | |||
– | 2 | 10.2 | 1 | |||
– | 2 | 10.3 | 1 | |||
– | 2 | 21.3 | 1 | |||
1 | – | – | 1 | |||
– | 2 | 18.9 | 1 | |||
Walioya |
6 |
5 | – | – | 1 | |
5 | – | – | 1 | |||
5 | – | – | 1 | |||
5 | – | – | 1 | |||
5 | – | – | 1 | |||
8 | – | – | 1 |