INDUSTRIAL ESTATE - MINUWANGODA
Introduction
Industrial Estate
Minuwangoda
Province
Western Province
Contact Information
Miss. D.P.Thiwanka Premarathna
Regional Director (Western Province)
Regional Industrial Service Center
Ministry of Industry
73/1 Gall Road ,Colombo 03
Tel: 011-2448463
Email: riscwp@yahoo. Com
Regional Director (Western Province)
Regional Industrial Service Center
Ministry of Industry
73/1 Gall Road ,Colombo 03
Tel: 011-2448463
Email: riscwp@yahoo. Com
Divisional Secretariat
Minuwangoda
District
Gampha
Grama Niladari Division
Paththaduwana North
Land Extent (Acres)
15 acrs
Address
Waljapalawatta
Total Number of Plots
20 ( for investors 14 plots )
MAP And land details
MAP
Land Details
Plot No. | Land Extent | Current Status | Land is Suitable / Unsuitable for given for the Industry |
---|---|---|---|
1 | 29 | Bare land | Suitable |
2 | 41.48 | Allocated Land | Suitable |
3 | 57.3 | Allocated Land | Suitable |
4 | 166.7 | Allocated Land | Suitable |
5 | 171.5 | Allocated Land | Suitable |
6 | 172.6 | Allocated for common facilities (Internal Road) | Unsuitable |
7 | 11.856 | Allocated for common facilities (Internal Road) | Unsuitable |
8 | 320 | Allocated Land | Suitable |
9 | 160 | Allocated Land | Suitable |
10 | 86 | Allocated Land | Suitable |
11 A.. | 66.83 | Allocated Land | Suitable |
11 B .. | 40 | Allocated Land | Suitable |
12 | 18 | Allocated for common facilities (Internal Road) | Unsuitable |
13 | 320 | Allocated Land | Suitable |
14 | 10 | Allocated for common facilities (Internal Road) | Unsuitable |
15 | 29.3 | Allocated for common facilities ( ( Water tank ) | Unsuitable |
16 | 60 | Allocated Land | Suitable |
17 | 80 | Allocated Land | Suitable |
18 | 121.72 | Allocated Land | Suitable |
19 | 248.7 | Allocated Land | Suitable |
20 | 248 | Allocated for common facilities (Green belt) | Unsuitable |
Company details
Lot No | Name of the Industry | Sector | Address | Tel No. | E.Mail Address |
---|---|---|---|---|---|
2 | Sopp Industry Lanka (Pvt) ltd | Packaging and Related Industries Sector | No 02,Industrial Estate,Japalawatta Minuwangoda | 717485114 | bertieh@sltnet.lk |
3 | Kalhari Enterprises | Metal , Dies and Moulds, Machinery and related Industry | 398/E, Gunasekara Mw,Heiyanthuduwa | 077 7390590 | indhra@sltnet.lk |
4 | Diamond Pasta ( Pvt) Ltd | Processed Food and Rice related Industries Sector | No 04,Industrial Estate,Japalawatta Minuwangoda | 707818180 | Sinan@pmm.lk |
5 | Fersen Marketing | Wood & Wood Based Industries sector | No 05,Industrial Estate,Japalawatta Minuwangoda | 077 7219861 | fersen.plc@gmail.com |
8 | Vehicle Lanka ( Pvt) Ltd | Automobile Components and Chemical Industries Sector | No 08,Industrial Estate,Japalawatta Minuwangoda | 0717- 272775 | info@vehcleslanka.com |
9 | Samudi Precured Retarders ( Pvt) Ltd | Rubber , Plastic & Allied Industries Sector | No 09,Industrial Estate,Japalawatta Minuwangoda | 077 7386444 | gamini.rathnayake@samudhi.com |
10 | Lanka Paper Tubes and Packaging ( Pvt) Ltd | Packaging and related Industries sector | No 10,Industrial Estate,Japalawatta Minuwangoda | 071 4013644 | anuradha@lankapapertiubes.lk |
11 | Lourdes Gio Fibre (Pvt) Ltd | Paint , Printing Materials and Chemical Industries Sector | No 11B ,Industrial Estate,Japalawatta Minuwangoda | 714756810 | nalika@royalpaint.lk |
11 B | Lenzing Accessories ( Pvt) Ltd | Packaging and Related Industries Sector | No 10,Industrial Estate,Japalawatta Minuwangoda | 077 3119512 | Lenzing@sltnet.lk |
13 | Ajex Engineers ( Pvt) Ltd | Metal , Dies and Moulds, Machinery and related Industry | No 13,Industrial Estate,Japalawatta Minuwangoda | 077 3100499 | dlp@ajaxengineers.com |
16 | Athul Electric Company (Pvt) Ltd | Electric and Electronic Sector | No 16,Industrial Estate,Japalawatta Minuwangoda | 077 7344200 | athuleco@sltnet.lk |
17 | Olympiya Engineering ( Pvt) Ltd | Metal , Dies and Moulds, Machinery and related Industry | 698/38,Negombo Road Wattala | 077 3866666 | hasitha.madusanka341@gmail.com |
18 | Strength International (Pvt) Ltd | Apparel , Textile and related Industries Sector | No 18,Industrial Estate,Japalawatta Minuwangoda | 766404602 | udarafrenando792@gmail.com |
19 | Fintex ( Pvt) Ltd | Apparel , Textile and related Industries Sector | No 18,Industrial Estate,Japalawatta Minuwangoda | 011 2281042 | hr2@finetex.lk/hr@finetex.lk |
Statistics
Investment Data
Employment Sector Wise


Number of Companies Sector Wise
Investment Data Sector Wise

