INDUSTRIAL ESTATE - ULAPANE
Introduction
Industrial Estate
Ulapane IE
Province
Central Province
Contact Information
Mr. S.A.Darsha Praveena
Regional Director
Regional Industry Service Center
04th floor,
Housing Secretariat Building,
Yatinuwara Street, Kandy
Tel: 081-2205619
Email: risc.cp1234@gmail.com
Regional Director
Regional Industry Service Center
04th floor,
Housing Secretariat Building,
Yatinuwara Street, Kandy
Tel: 081-2205619
Email: risc.cp1234@gmail.com
Divisional Secretariat
Gaga Ihala Korale
District
Kandy
Grama Niladari Division
Ulapane North
Land Extent (Acres)
25 Acres
Address
Nawalapitiya Road, Ulapane
Total Number of Plots
27
MAP And land details
MAP
Land Details
Land Lot No | Land Extent | Current Status | Land is suitable/unsuitable for given for an industry | ||
---|---|---|---|---|---|
A | R | P | |||
1 | 2 | 1 | 30 | Allocated | |
2 | 8.66 | Common Facility | |||
3 | 1 | 36.05 | Green Belt | Not Suitable | |
4 | 2 | 1 | 38.5 | Common Facility | |
5 | 14.71 | Green Belt | Not Suitable | ||
6 | 1 | 24.13 | Free Plot | Not Suitable | |
7 | 1 | Allocated | |||
8 | 25 | Allocated | |||
9 | 1 | 2 | Allocated | ||
10 | 10 | Common Facility | |||
11 | 1 | 20 | Allocated | ||
12 | 2 | 22.46 | Green Belt | Not Suitable | |
13 | 4 | 30 | Allocated | ||
14 | 1 | 6.9 | Green Belt | Not Suitable | |
15 | 13.32 | Green Belt | Not Suitable | ||
16 | 1.12 | Common Facility | |||
17 | 1 | Allocated | |||
18 | 3.23 | Green Belt | Not Suitable | ||
19 | 15 | Common Facility | |||
20 | 17.8 | Green Belt | Not Suitable | ||
21 | 19.4 | Allocated | |||
22 | 12.43 | Green Belt | |||
23 | 8 | Common Facility | |||
24 | 11.38 | Green Belt | Not Suitable | ||
25 | 4.16 | Green Belt | Not Suitable | ||
26 | 2 | Common Facility | |||
27 | 18.85 | Allocated | |||
28 | 1 | 10 | Allocated | ||
29 | 4 | Allocated | |||
30 | 13.48 | Green Belt | Not Suitable | ||
31 | 36 | Allocated | |||
32 | 21.35 | Green Belt | Not Suitable | ||
33 | 1 | Allocated | |||
34 | 22.45 | Green Belt | Not Suitable | ||
35 | 13 | Allocated | |||
36 | 20 | Allocated | |||
37 | 17.02 | Green Belt | Not Suitable | ||
38 | 1 | Allocated | |||
39 | 1 | 0.11 | Green Belt | Not Suitable | |
40 | 2 | Allocated | |||
41 | 11.72 | Green Belt | Not Suitable | ||
42 | 13.89 | Common Facility | |||
43 | 1 | 6.81 | Common Facility | ||
44 | 0.62 | Common Facility | |||
45 | 3.73 | Common Facility | |||
46 | 1 | 21.99 | Common Facility | ||
47 | 23.02 | Green Belt | Not Suitable | ||
48 | 21.92 | Green Belt | Not Suitable | ||
49 | 1 | 20 | Allocated | ||
50 | 22.37 | Common Facility | |||
51 | 20.88 | Common Facility | |||
52 | 37.7 | Allocated | |||
53 | 7.54 | Green Belt | Not Suitable | ||
54 | 5.55 | Common Facility | |||
55 | 1 | Allocated | |||
56 | 13 | Allocated | |||
57 | 1.19 | Common Facility | |||
58 | 1 | 22.16 | Common Facility | ||
59 | 2.66 | Common Facility | |||
60 | 2 | 36.05 | Free Plot | Not Suitable (Steep slope) | |
61 | 2 | 20 | Free Plot | Suitable | |
62 | 12.23 | Common Facility | |||
63 | 5.55 | Common Facility | |||
64 | 2 | 14..29 | Free Plot | Not Suitable (Steep slope) | |
65 | 25.71 | Common Facility | |||
66 | 3 | Allocated | |||
67 | 21.29 | Green Belt | Not Suitable | ||
68 | 3 | Allocated | |||
69 | 0.29 | Common Facility | |||
70 | 4.98 | Common Facility | |||
71 | 3.84 | Common Facility | |||
72 | 1 | 20 | Allocated | ||
73 | 1 | 20 | Allocated | ||
74 | 2.45 | Common Facility | |||
75 | 1 | Free Plot | Road Facility should be provided | ||
76 | 25 | Free Plot | Road Facility should be provided | ||
77 | 7.08 | Green Belt | Not Suitable |
Company details
Plot No. | Name of the Industry | Sector | Adress | Telephone No | E Mail |
---|---|---|---|---|---|
Pvt | Euro Asia Agro (Pvt) Ltd | 21 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7362065 | euroasiaagro@gmail.com |
7 | Frame Tec | 13 | Ulapane IE Nawalapitiya Road, Ulapane | 072-1042267 | frametecframetec@gmail.com |
Pvt | Akthari Industries (Pvt) Ltd | 8 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7138749 | kushanmaduwantha123@gmail.com |
11 | Globale Inovative | 19 | Ulapane IE Nawalapitiya Road, Ulapane | 076-2491382 | ianushka@concord.lk |
13 | Concord Foot Wear (Pvt) Ltd | 19 | Ulapane IE Nawalapitiya Road, Ulapane | 076-2491382 | ianushka@concord.lk |
17 | Chilico (Pvt) Ltd | 5 | Ulapane IE Nawalapitiya Road, Ulapane | 076-7944055 | info@chilicofoods.com |
28 | Shiyaba Kothmale Hume Pipes Industries (Pvt) Ltd | 21 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7135210 | siyabaautoland@yahoo.com |
29 | Tristars Plastic Industries (Pvt) Ltd | 2 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7392504 | muzmyminhaj@yahoo.com |
31 | Tristars Plastic Industries (Pvt) Ltd | 2 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7392504 | muzmyminhaj@yahoo.com |
33 | Tristars Plastic Industries (Pvt) Ltd | 2 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7392504 | muzmyminhaj@yahoo.com |
35 | Rathna Iron Works | 16 | Ulapane IE Nawalapitiya Road, Ulapane | 077-6622680 | wasantharathnasinghe@gmail.com |
36 | Rathna Iron Works | 16 | Ulapane IE Nawalapitiya Road, Ulapane | 077-6622680 | wasantharathnasinghe@gmail.com |
38 | J.B. Industries | 16 | Ulapane IE Nawalapitiya Road, Ulapane | 077-3602004 | jbindustrieskandy@gmail.com |
40 | Minara Foods (Pvt) Ltd | 5 | Ulapane IE Nawalapitiya Road, Ulapane | 076-8206199 | minarafoodspvtltd@gmail.com |
49 | Alma Special Tea | 3 | Ulapane IE Nawalapitiya Road, Ulapane | 077-2770974 | ishrathizza@gmail.com |
52 | Enico Chemical Industries (Pvt) Ltd | 9 | Ulapane IE Nawalapitiya Road, Ulapane | 077-3449649 | lahiru@enico.lk |
55 | Lanka Food and Dairies (Pvt) Ltd | 3 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7806551 | shahabdeenfazly@gmail.com |
56 | Enico Chemical Industries (Pvt) Ltd | 9 | Ulapane IE Nawalapitiya Road, Ulapane | 077-3449649 | lahiru@enico.lk |
66 | Lanka Tractors Industries | 16 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7959058 | dakshimaindustries@gmail.com |
68 | LSI Green Energies (Pvt) Ltd | 13 | Ulapane IE Nawalapitiya Road, Ulapane | 070-2735514 | chamilacpw@gmail.com |
73 | Diva Internation (Pvt) Ltd | 2 | Ulapane IE Nawalapitiya Road, Ulapane | 077-7802010 | mohfahad66@gmail.com |